| Jan 24 East Lake HS | ||||
| Class | Place | Unit | Score | |
| IND OPEN | 1 | Beyond | 58.0 | |
| SCH OPEN | 1 | East Lake | 68.5 | |
| IND A | 1 | Matrix | 68.8 | |
| 2 | Backstage at Florida State | 51.9 | ||
| SCH A | 1 | Gainesville | 64.9 | |
| 2 | Seminole | 64.7 | ||
| 3 | Colonial | 63.4 | ||
| 4 | Bloomingdale | 62.8 | ||
| 5 | Dixie Hollins | 56.4 | ||
| REG A | 1 | Bloomingdale A | 83.4 | Promoted to SCH AA |
| 2 | Countryside | 82.2 | Promoted to SCH AA | |
| 3 | Largo | 81.4 | Promoted to SCH AA | |
| 4 | Santa Fe | 74.4 | Promoted to SCH AA | |
| 5 | Gibbs | 67.9 | ||
| 6 | Osceola K | 67.9 | ||
| 7 | Clearwater | 61.8 | ||
| 8 | Palm Harbor | 54.9 | ||
| NOVICE | 1 | Boca Ciega | 52.0 | |
| 2 | DeSoto | 49.9 | ||
| 3 | Osceola S | 46.3 | ||
Last Update: 1/26/98
Name: Jim Taylor