Note that this show was judged without an IA Equipment judge.
All units were given a 13.0 score in that caption (11.0 for SCH AA and NOVICE)
Jan 31 Countryside HS |
|||
| Class | Place | Unit | Score |
| SCH OPEN | 1 | East Lake | 71.9 |
| 2 | Lake Mary | 65.6 | |
| IND A | 1 | Matrix | 68.7 |
| SCH A | 1 | Land O'Lakes | 69.2 |
| 1 | Seminole | 69.2 | |
| 3 | Northside Christian | 65.8 | |
| 4 | Dixie Hollins | 61.2 | |
| SCH AA | 1 | Countryside | 64.9 |
| 2 | Largo | 60.3 | |
| REG A | 1 | Clearwater | 69.9 |
| 2 | Gibbs | 61.3 | |
| 3 | Palm Harbor | 56.8 | |
| NOVICE | 1 | Boca Ciega | 59.4 |
| 2 | Osceola Seminole | 48.9 | |
| 3 | DeSoto | 47.7 | |
Last Update: 2/1/98
Name: Jim Taylor