| April 4 Championships | |||||
| Class | Place | Guard Name | Score | ||
| CADET | 1 | Sebastian | 85.0 | 1998 FFCC Cadet Class Champion | |
| 2 | Murray | 79.0 | |||
| 3 | Gamble Rogers | 76.6 | |||
| NOVICE | 1 | Sandalwood | 76.8 | 1998 FFCC Novice Class Champion | |
| 2 | University B | 72.6 | |||
| 3 | Crescent City | 68.3 | |||
| 4 | DeSoto | 68.0 | |||
| REG A | 1 | Clearwater | 95.0 | 1998 FFCC Regional A Class Champion ***promoted to Scholastic A for 1999*** |
|
| 2 | University A | 89.7 | |||
| 3 | Boone | 84.3 | |||
| 4 | Nease A | 84.0 | |||
| 5 | Spruce Creek A | 83.4 | |||
| 6 | Gibbs | 82.8 | |||
| 7 | Dr Phillips | 82.0 | |||
| 7 | Lake Mary B | 82.0 | |||
| 9 | Osceola Kissimmee | 81.2 | |||
| 10 | Cocoa Beach | 76.1 | |||
| 11 | Mandarin | 75.0 | |||
| 12 | Palm Harbor University | 69.5 | |||
| Due to an unfortunate accident Boca Ciega was unable to compete. However, they were able to give an emotional exhibition performance during the evening contest.. |
|||||
| SCH AA | 1 | Cypress Creek B | 79.8 | 1998 FFCC Scholastic Class AA Champion | |
| 2 | Santa Fe | 79.3 | |||
| 3 | Bloomingdale A | 78.9 | |||
| 4 | Countryside | 77.9 | |||
| 5 | Coast One AA | 76.9 | |||
| 6 | Satellite | 76.5 | |||
| 7 | Largo | 74.2 | |||
| 8 | Winter Park | 68.3 | |||
| SCH A | 1 | Nease | 92.0 | 1998 FFCC Scholastic Class A Champion | 1998 WGI Scholastic Class A Finalist |
| 2 | Wolfson | 88.8 | 1998 WGI Scholastic Class A Semi-Finalist | ||
| 3 | Coast One A | 88.3 | 1998 WGI Scholastic Class A Finalist | ||
| 3 | Cypress Creek A | 88.3 | |||
| 5 | Seminole | 87.9 | |||
| 6 | Lake Howell | 82.7 | |||
| 7 | Bloomingdale | 81.0 | |||
| 8 | Colonial | 80.3 | |||
| 9 | Gainesville | 79.8 | |||
| 10 | Dixie Hollins | 77.2 | |||
| IND A | 1 | Paradigm | 82.6 | 1998 FFCC Independent Class A Champion | 1998 WGI Independent Class A Semi-Finalist |
| 2 | Matrix | 82.2 | 1998 WGI Independent Class A Semi-Finalist | ||
| 3 | Synergy | 81.5 | |||
| 4 | Backstage at Florida State | 74.9 | |||
| SCH OPEN | 1 | Orange Park | 87.7 | 1998 FFCC Scholastic Open Class Champion | 1998 WGI Scholastic Open Class Finalist |
| 2 | East Lake | 85.5 | 1998 WGI Scholastic Class A Finalist | ||
| 3 | Lake Mary | 83.2 | 1998 WGI Scholastic Class A Finalist | ||
| IND OPEN | 1 | Beyond | 79.7 | 1998 FFCC Independent Open Class Champion | 1998 WGI Independent Class A Semi-Finalist |
| SCH WORLD | 1 | Coast One | 92.15 | 1998 FFCC Scholastic World Class Champion | 1998 WGI Scholastic World Class Finalist |
| IND WORLD | 1 | The Company | 91.50 | 1998 FFCC Independent World Class Champion | 1998 WGI Independent World Class Finalist |
Last Update: 4/1/98
Name: Jim Taylor