Return to Contest Information Page
Results from March 4 - WGI First Coast Regional
Congratulations to
Lake Mary HS - 2000 WGI First Coast Scholastic A Regional Champions
Gamble Rogers MS - 2000 WGI First Coast Cadet Class Regional Champions.
FFCC Guards in bold text.
| PRELIMS | |
| IW Prelims | |
| 83.6 | Alliance of Miami |
| SW Prelims | |
| 83.6 | Miamisburg |
| 83.0 | Tate Chaparrals |
| 81.9 | Choctawhatchee |
| 78.3 | St Augustine Coast One |
| 76.3 | Braddock |
| IO Prelims | |
| 79.6 | Nuendo |
| 78.9 | The Vella |
| 77.4 | Team Miami |
| SO Prelims | |
| 81.1 | Pope |
| 80.8 | Nease |
| 78.9 | Cooper City |
| 70.9 | Orange Park |
| IA Prelims | |
| 82.9 | First Flight |
| 82.6 | Alliance of Miami A |
| 81.9 | Ancient City Ensemble |
| 79.9 | Light Brigade |
| 78.9 | Paradigm |
| 70.1 | The Knights |
| 68.6 | Carolina Visual Productions |
| 66.6 | Salomae |
| 57.7 | Unisun |
| SA Prelims Round 1 | |
| 79.6 | Cypress Creek A |
| 78.2 | Olympic Heights A |
| 77.1 | East Lake |
| 76.9 | Bloomingdale |
| 73.3 | Seminole |
| 70.8 | Pace |
| 63.6 | Sandalwood |
| 61.1 | Cooper City A |
| 57.0 | Land O' Lakes |
| SA Prelims Round 2 | |
| 82.0 | Walton |
| 80.8 | Clearwater |
| 78.2 | St Augustine Coast One A |
| 77.5 | Fort Mill |
| 77.0 | Mariner |
| 74.8 | Cypress Creek B |
| 73.7 | Terry Parker |
| 65.0 | Cocoa Beach |
| 60.9 | Gainesville |
| 58.7 | West Orange |
| SA Prelims Round 3 | |
| 82.8 | Lake Mary |
| 75.4 | Largo |
| 74.3 | University |
| 72.7 | Nease A |
| 70.2 | Tate Chaparral Cadets |
| 69.6 | Osceola |
| 68.9 | Fort Myers |
| 65.8 | Satellite |
| 65.7 | Lake Worth |
| FINALS | |
| IW Finals | |
| 83.6 | Alliance of Miami |
| SW Finals | |
| 84.6 | Miamisburg |
| 82.5 | Tate Chaparrals |
| 79.6 | St Augustine Coast One |
| 79.5 | Choctawhatchee |
| 76.2 | Braddock |
| IO Finals | |
| 80.6 | Nuendo |
| 78.0 | The Vella |
| 77.1 | Team Miami |
| SO Finals | |
| 82.8 | Pope |
| 79.3 | Nease |
| 76.6 | Cooper City |
| 69.4 | Orange Park |
| IA Finals | |
| 83.3 | First Flight |
| 81.0 | Ancient City Ensemble |
| 80.3 | Alliance of Miami A |
| 80.0 | Light Brigade |
| 77.9 | Paradigm |
| SA Finals | |
| 85.3 | Lake Mary |
| 82.9 | Walton |
| 81.3 | Clearwater |
| 80.4 | Olympic Heights |
| 78.4 | Cypress Creek |
| 78.3 | St Augustine Coast One A |
| 76.7 | Bloomingdale |
| 75.5 | Largo |
| 75.5 | East Lake |
| 74.1 | University |
| 73.9 | Fort Mill |
| 72.5 | Nease A |
| 72.2 | Mariner |
| 71.0 | Seminole |
| 69.3 | Tate Chaparral Cadets |
| Regional A | |
| 83.2 | Olympic Heights B |
| 79.7 | Largo B |
| 71.2 | Mandarin |
| Cadet | |
| 82.8 | Gamble Rogers MS |
| 79.3 | Sebastian MS |
| 76.1 | Murray MS |
| 76.0 | Switzerland Point MS |
| 74.7 | Alliance of Miami Cadets |